Hyatt Gold Passport® members can take advantage of the following Gold Passport Bonus Offers at participating Hyatt Summerfield Suites locations. The following offers are valid for reservations made online or by calling Hyatt Summerfield Suites toll-free at 1 (866) 974-9288. Stays must be completed during the promotional period.
To take advantage of the current Hyatt Gold Passport bonus offers at Hyatt Summerfield Suites, simply enter the appropriate Offer Code in the Remarks field when you book your reservation.
| Hotel Name | Offer | Offer Code | Offer Dates |
|---|---|---|---|
| Arizona | |||
| Hyatt Summerfield Suites Scottsdale/Old Town | 1,000 Points | G1 | September 1, 2009 - February 28, 2010 |
| California | |||
| Hyatt Summerfield Suites Los Angeles/El Segundo | 1,000 Points (Friday - Sunday only) | G1 | December 1, 2009 - February 28, 2010 |
| Hyatt Summerfield Suites Pleasant Hill | 1,000 Points | G1 | September 1, 2009 - February 28, 2010 |
| Hyatt Summerfield Suites Pleasanton | 2,000 Points (Sunday - Thursday only) | G2 | October 1, 2009 - November 30, 2009 |
| Hyatt Summerfield Suites Pleasanton | 1,500 Points (Sunday - Thursday only) | G3 | December 1, 2009 - February 28, 2010 |
| Colorado | |||
| Hyatt Summerfield Suites Colorado Springs | 2,000 Points | G2 | December 1, 2009 - February 28, 2010 |
| Hyatt Summerfield Suites Denver Tech Center | 1,000 Points (Sunday - Thursday only) | G1 | November 1, 2009 - February 28, 2010 |
| Connecticut | |||
| Hyatt Summerfield Suites Hartford North/Windsor | 2,000 Points (Friday - Sunday only) | G2 | September 1, 2009 - November 30, 2009 |
| Florida | |||
| Hyatt Summerfield Suites Miami Airport | 1,000 Points (Sunday - Thursday only) | G1 | September 1, 2009 - November 30, 2009 |
| Hyatt Summerfield Suites Miami Airport | 1,000 Points | G1 | December 1, 2009 - February 28, 2010 |
| Illinois | |||
| Hyatt Summerfield Suites Chicago/Schaumburg | Double Airline Miles (Sunday - Thursday only) | A1 | December 1, 2009 - February 28, 2010 |
| Maryland | |||
| Hyatt Summerfield Suites Gaithersburg | 1,500 Points | G3 | September 1, 2009 - February 28, 2010 |
| Massachusetts | |||
| Hyatt Summerfield Suites Boston/Burlington | 2,000 Points | G2 | December 1, 2009 - February 28, 2010 |
| Hyatt Summerfield Suites Boston/Waltham | 1,000 Points | G1 | December 1, 2009 - February 28, 2010 |
| New Jersey | |||
| Hyatt Summerfield Suites Bridgewater | 1,500 Points | G3 | September 1, 2009 - November 30, 2009 |
| Hyatt Summerfield Suites Morristown | 1,000 Points (Sunday - Thursday only) | G1 | September 1, 2009 - November 30, 2009 |
| Hyatt Summerfield Suites Morristown | 2,000 Points (Sunday - Thursday only) | G2 | December 1, 2009 - February 28, 2010 |
| Hyatt Summerfield Suites Parsippany/Whippany | 2,000 Points (Sunday - Thursday only) | G2 | December 1, 2009 - February 28, 2010 |
| New York | |||
| Hyatt Summerfield Suites White Plains | 1,000 Points | G1 | September 1, 2009 - February 28, 2010 |
| North Carolina | |||
| Hyatt Summerfield Suites Charlotte Airport | 1,000 Points | G1 | December 1, 2009 - February 28, 2010 |
| Pennsylvania | |||
| Hyatt Summerfield Suites Philadelphia/Plymouth Meeting | 1,000 Points | G1 | September 1, 2009 - February 28, 2010 |
| Texas | |||
| Hyatt Summerfield Suites Austin Arboretum | 2,000 Points | G2 | September 1, 2009 - November 30, 2009 |
| Hyatt Summerfield Suites Austin Arboretum | Triple Airline Miles | A2 | December 1, 2009 - February 28, 2010 |
| Hyatt Summerfield Suites Dallas/Addison | 1,000 Points | G1 | December 1, 2009 - February 28, 2010 |
| Hyatt Summerfield Suites Dallas/Las Colinas | 1,000 Points | G1 | September 1, 2009 - February 28, 2010 |
| Hyatt Summerfield Suites Dallas/Lincoln Park | 1,000 Points | G1 | September 1, 2009 - November 30, 2009 |
| Hyatt Summerfield Suites Dallas/Lincoln Park | 1,000 Points (Sunday - Thursday only) | G1 | December 1, 2009 - February 28, 2010 |
| Hyatt Summerfield Suites Dallas/Richardson | 1,500 Points | G3 | September 1, 2009 - November 30, 2009 |
| Hyatt Summerfield Suites Dallas/Richardson | 2,000 Points | G2 | December 1, 2009 - February 28, 2010 |
| Hyatt Summerfield Suites Dallas/Uptown | 1,000 Points | G1 | September 1, 2009 - February 28, 2010 |
| Hyatt Summerfield Suites Houston/Energy Corridor | 2,000 Points | G2 | December 1, 2009 - February 28, 2010 |
| Hyatt Summerfield Suites Houston/Galleria | 2,000 Points (Sunday - Thursday only) | G2 | December 1, 2009 - February 28, 2010 |
| Utah | |||
| Hyatt Summerfield Suites Salt Lake City/Sandy | 2,000 Points | G2 | September 1, 2009 - November 30, 2009 |
| Hyatt Summerfield Suites Salt Lake City/Sandy | 1,000 Points | G1 | December 1, 2009 - February 28, 2010 |
Visit goldpassport.com to join Hyatt Gold Passport.
All services and benefits outlined above are subject to the Hyatt Gold Passport Terms & Conditions. All standard airline frequent flyer program terms and conditions apply.